Aerohive AP550
Devised for demanding high capacity and high density environments
Click here to jump to more pricing!
Please Note: All Prices are Inclusive of GST
Overview:
The AP550 is an excellent choice to provide instant adaption to ever-changing capacity and density needs. AP550 features 4x4:4 MU-MIMO with aggregate data rates up to 3.46 Gbps per access point. Software configurable radio allows IT managers to enable dual 5 GHz 802.11ac performance on both radios to provide the best of coverage and capacity Wi-Fi design and maximize ROI. Built-in BLE (Bluetooth Low Energy) radio enables proximity, indoor location tracking, and other location-based mobile engagement services.
Highlights
- Software selectable radio allows either two 5 GHz radios (for high density-high capacity deployments) or concurrent 2.4 GHz and 5 GHz radios
- Full 4x4:4 Wave 2 802.11ac MU-MIMO and dual 5 GHz performance
- Built-in BLE for iBeacon and other beacon technologies
- IoT readiness with USB port for other wireless technologies to connect seamlessly
AP550 is engineered for high performance in demanding environments, with data rates up to 1.3 Gbps. AP550 features software defined radio that allows IT managers to enable 802.11ac 5 GHz performance on both radios. AP550 extends support to the next-generation Wi-Fi clients, such as smartphones, tablets, and high-performance laptops that have integrated 802.11ac Wave 2 support.
With the underlying powerful HiveOS and innovative distributed Cooperative Control architecture, AP550 brings to market a rich set of enterprise-grade features and best-in-class performance. In addition, the integrated BLE radio and a USB interface in the access point lay the foundation for a wide variety of deployment use-cases in IoT and proximity/location-oriented services.
AP550 is a key component of the Aerohive Connect solution. Connect provides cloud-managed connectivity built on Aerohive’s industry-first cooperative control Wi-Fi focused on optimizing speed and resilience. Connect is centrally managed from the cloud, allowing for simple, fast, and powerful management.
| Enterprise Connectivity | Cloud Management | HiveCare Support |
|---|---|---|
|
|
|
Specifications:
| Specifications | |
|---|---|
Radio Specifications—802.11a
|
Mounting
|
Transmit Power Table
| 2.4 GHZ | DATA RATE | POWER (dBm) |
| 11b | 1-11 Mbps | 21 |
| 11G | 6 Mbps | 20 |
| 36 Mbps | 18 | |
| 48 Mbps | 17 | |
| 54 Mbps | 16 | |
| 11n HT20 | MCS7, 15, 23 | 16 |
| MCS6, 14, 22 | 17 | |
| MCS5, 13, 21 | 18 | |
| MCS0-4, 8-12, 16-20 | 20 | |
| 5 GHZ | DATA RATE | POWER (dBm) |
| 11a | 6 Mbps | 19 |
| 36 Mbps | 18 | |
| 48 Mbps | 16 | |
| 54 Mbps | 15 | |
| 11n HT20 | MCS7, 15,23 | 15 |
| MCS6, 14, 22 | 16 | |
| MCS5, 13, 21 | 18 | |
| MCS0-4, 8-12, 16-20 | 19 | |
| 11n HT40 | MCS7, 15, 23 | 14 |
| MCS6, 14, 22 | 16 | |
| MCS5, 13, 21 | 18 | |
| MCS0-4, 8-12, 16-20 | 19 | |
| 11ac VHT | 256QAM@3/4 Code Rate | 12 |
| 256QAM@5/6 Code Rate | 11 |
Note: Power shown is per transmit chain and is the maximum power that the radio is capable of. Power limits will be limited by local radio regulations.
Receive Sinsitivity Table
| 2.4 GHZ | DATA RATE | SENSITIVITY |
| 11b | 1 Mbps | -100 |
| 11 Mbps | -93 | |
| 11g | 6 Mbps | -95 |
| 36 Mbps | -86 | |
| 48 Mbps | -82 | |
| 54 Mbps | -80 | |
| 11n HT20 | MCS0, 8, 16 | -95 |
| MCS5, 13, 21 | -81 | |
| MCS6, 14, 22 | -79 | |
| MCS7, 15, 23 | -77 | |
| 5 GHZ | DATA RATE | SENSITIVITY |
| 11a | 6 Mbps | -95 |
| 36 Mbps | -86 | |
| 48 Mbps | -81 | |
| 54 Mbps | -80 | |
| 11n HT20 | MCS0, 8, 16 | -91 |
| MCS5, 13, 21 | -78 | |
| MCS6, 14, 22 | -76 | |
| MCS7, 15, 23 | -74 | |
| 11n HT40 | MCS0, 8, 16 | -88 |
| MCS5, 13, 21 | -75 | |
| MCS6, 14, 22 | -73 | |
| MCS7, 15, 23 | -71 | |
| 11ac HT20 | Code Rate 3/4 | -65 |
| Code Rate 5/6 | -63 | |
| 11ac HT40 | Code Rate 3/4 | -62 |
| Code Rate 5/6 | -60 | |
| 11ac HT80 | Code Rate 3/4 | -59 |
| Code Rate 5/6 | -57 |
Radiation Patterns

Compare Access Points:
| Model | AP121 | AP141 | AP330 | AP350 | AP122 | AP130 | AP230 | AP245X | AP250 | AP550 | AP1130 |
| Environment | Indoor - Plenum | Indoor Industrial - Plenum | Indoor - Non Plenum | Indoor - Plenum | Outdoor - Waterproof (IP 67) | ||||||
| Radio Technology | Dual Radio 802.11n | Dual Radio 802.11ac/n Wave 1 | Dual Radio 802.11ac/n Wave 2 | Dual Radio w/ a Software Selectable Radio 802.11ac | Dual Radio 802.11ac/n Wave 1 | ||||||
| Wave 1 & 2 | Dual Wave 2 | ||||||||||
| Performance | 2x2:2 MIMO 300 + 300Mbps | 3x3:3 MIMO 450 + 450Mbps | 2x2:2 MIMO 300 + 867Mbps | 2x2:2 MIMO 300 + 867Mbps | 3x3:3 MIMO 450 + 1300Mpbs | 3x3:3 MU- MIMO 450 + 1300Mpbs | 3x3:3 MU-MIMO 1300Mbps SSR +1300Mbps | 4x4:4:3 MU- MIMO 1733Mbps SSR + 1733Mbps | 2x2:2 MIMO 300 + 867Mbps | ||
| Security | TPM Security Chip & Private Pre-Shared Key (PPSK) | ||||||||||
| Interfaces | 1 x GE (PoE) | 2 x GE (1 x PoE) with Link aggregation | 1 x GE (PoE) | 2 x GE (1 x PoE) with Link aggregation | 2 x GE (2 x PoE) with Link aggregation | 1 x GE(PoE) | |||||
| Power | PoE, AC | PoE | PoE | PoE, DC | PoE | PoE+, DC | |||||
| IoT | USB | USB + BLE | N/A | USB | USB + BLE | N/A | |||||
| Operating Temperatures | 0°C - 40°C (32°F - 104°F) | -20°C - 55°C (-4°F - 131°F) | 0°C - 40°C (32°F - 104°F) | 0°C - 50°C (32°F - 122°F) | 0°C-40°C (32°F-104°F) | -40°C - 55°C (-40°F - 131°F) | |||||
| Deployment | HiveManager Cloud & On-premises (NG or Classic) | ||||||||||
Documentation:
Download the Aerohive AP550 Datasheet (.PDF)
Pricing Notes:
- All Prices are Inclusive of GST
- Pricing and product availability subject to change without notice.
Our Price: Request a Quote
Our Price: $34.00
Our Price: Request a Quote
Our Price: $39.00
Our Price: $17.00
Our Price: Request a Quote
Our Price: $172.00
Our Price: $136.00
Our Price: $172.00
Our Price: Request a Quote
Our Price: Request a Quote
Our Price: Request a Quote
Can only be used with HiveManager NG NMS Virtual Appliance.
Our Price: Request a Quote


